National Institute of Technology (Sikkim)
Barfung Block, Ravangla, Sikkim 737139
JEE Main Paper 1 + 1
Entrance Exam
161 Seats
B.Tech
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
NA
College Ranking
12th
Course Level
NA
Cutoff Marks
30 acres
Campus Size
2010
Establish Year
INI + 1
Approved By
Offline
Mode of Education
National Institute of Technology (Sikkim), Seat Matrix
Civil Engineering Courses Matrix In National Institute of Technology (Sikkim)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Sikkim)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 7 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Electrical and Electronics Engineering Courses Matrix In National Institute of Technology (Sikkim)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Sikkim)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Sikkim)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_61714e728c8b3.jpg)
_testprepkart_61714e728d175.jpg)








